FEES | THE ARBOR SCHOOL
Fees
In this Section
TUITION FEES
Fee Schedule for Academic Year 2025-26*
Year Group | KHDA Approved Fee | Fees for Academic Year 2025-26 |
---|---|---|
FS1 | 57,456 | 49,500 |
FS2 | 57,456 | 54,580 |
Year 1 | 66,690 | 61,500 |
Year 2 | 66,690 | 61,500 |
Year 3 | 72,846 | 65,500 |
Year 4 | 72,846 | 65,500 |
Year 5 | 77,976 | 70,200 |
Year 6 | 77,976 | 70,200 |
Year 7 | 87,210 | 80,500 |
Year 8 | 87,210 | 80,500 |
Year 9 | 92,340 | 85,000 |
Year 10 | 92,340 | 85,000 |
Year 11 | 92,340 | 85,000 |
Year 12 | 95,000 | 90,250 |
Year 13 | 95,000 | 90,250 |
Please Check the KHDA Fact Sheets here.
Additional discount structures: Please contact our Admissions Team for information about further discounts for siblings, Emiratis, embassies, government employees, and upfront payment of fees.
* Tuition fees do not include uniform, food services or bus transportation.
Should you require any further information or clarification, please do not hesitate to contact us at reception@thearborschool.ae .