FEES | ARBOR SCHOOL
Fees
In this Section
TUITION FEES
Fee Schedule for Academic Year 2026-27*
| Year Group | KHDA Approved Fee | Fees for Academic Year 2026-27 |
|---|---|---|
| FS1 | 58,806 | 49,500 |
| FS2 | 58,806 | 54,580 |
| Year 1 | 68,257 | 63,300 |
| Year 2 | 68,257 | 63,300 |
| Year 3 | 74,558 | 69,000 |
| Year 4 | 74,558 | 69,000 |
| Year 5 | 79,808 | 72,000 |
| Year 6 | 79,808 | 72,000 |
| Year 7 | 89,259 | 80,500 |
| Year 8 | 89,259 | 80,500 |
| Year 9 | 94,510 | 87,700 |
| Year 10 | 94,510 | 87,700 |
| Year 11 | 94,510 | 87,700 |
| Year 12 | 97,232 | 92,500 |
| Year 13 | 97,232 | 92,500 |
Please Check the KHDA Fact Sheets here.
Additional discount structures: Please contact our Admissions Team for information about further discounts for siblings, Emiratis, embassies, government employees, and upfront payment of fees.
* Tuition fees do not include uniform, food services or bus transportation.
Should you require any further information or clarification, please do not hesitate to contact us at reception@thearborschool.ae .






