FEES | THE ARBOR SCHOOL
Admissions
In this Section
TUITION FEES
Fee Schedule for Academic Year 2024-25
Academic Year 2024-25 | KHDA Approved Fee | Fees for Academic Year 2024-25 | KHDA Fact Sheet |
---|---|---|---|
FS1 | 57,456 | 47,600 | KHDA Fact Sheet |
FS2 | 57,456 | 50,400 | KHDA Fact Sheet |
Year 1 | 66,690 | 58,500 | KHDA Fact Sheet |
Year 2 | 66,690 | 58,500 | KHDA Fact Sheet |
Year 3 | 72,846 | 63,900 | KHDA Fact Sheet |
Year 4 | 72,846 | 63,900 | KHDA Fact Sheet |
Year 5 | 77,976 | 68,400 | KHDA Fact Sheet |
Year 6 | 77,976 | 68,400 | KHDA Fact Sheet |
Year 7 | 87,210 | 76,500 | KHDA Fact Sheet |
Year 8 | 87,210 | 76,500 | KHDA Fact Sheet |
Year 9 | 92,340 | 81,000 | KHDA Fact Sheet |
Year 10 | 92,340 | 81,000 | KHDA Fact Sheet |
Year 11 | 92,340 | 81,000 | KHDA Fact Sheet |
Year 12 | 95,000 | 85,500 | KHDA Fact Sheet |
Additional discount structures: Please contact our Admissions Team for information about further discounts for siblings, Emiratis, embassies, government employees, and upfront payment of fees.
Tuition fees do not include uniform, food services or bus transportation.
Should you require any further information or clarification, please do not hesitate to contact us at reception@thearborschool.ae .