FEES | THE ARBOR SCHOOL

TUITION FEES

Fee Schedule for Academic Year 2023-24

Academic Year 2023-24 KHDA Approved Fee Fees for Academic Year 2023-24
FS1 56,000 42,000
FS2 56,000  47,600
Year 1 65,000 55,250
Year 2 65,000 55,250
Year 3 71,000 60,350
Year 4 71,000 60,350
Year 5 76,000 64,600
Year 6 76,000  64,600
Year 7 85,000 72,250
Year 8 85,000 72,250
Year 9 90,000 76,500
Year 10 90,000 76,500
Year 11 90,000 76,500

 

Fee Schedule for Academic Year 2024-25

Academic Year 2024-25 KHDA Approved Fee Fees for Academic Year 2024-25 KHDA Fact Sheet
FS1 57,456 47,600 KHDA Fact Sheet
FS2 57,456 50,400 KHDA Fact Sheet
Year 1 66,690 58,500 KHDA Fact Sheet
Year 2 66,690 58,500 KHDA Fact Sheet
Year 3 72,846 63,900 KHDA Fact Sheet
Year 4 72,846 63,900 KHDA Fact Sheet
Year 5 77,976 68,400 KHDA Fact Sheet
Year 6 77,976 68,400 KHDA Fact Sheet
Year 7 87,210 76,500 KHDA Fact Sheet
Year 8 87,210 76,500 KHDA Fact Sheet
Year 9 92,340 81,000 KHDA Fact Sheet
Year 10 92,340 81,000 KHDA Fact Sheet
Year 11 92,340 81,000 KHDA Fact Sheet
Year 12 95,000 85,500 KHDA Fact Sheet

 

 

Additional discount structures: Please contact our Admissions Team for information about further discounts for siblings, Emiratis, embassies, government employees, and upfront payment of fees.

Tuition fees do not include uniform, food services or bus transportation.

Should you require any further information or clarification, please do not hesitate to contact us at reception@thearborschool.ae .

Enough for all, forever.