FEES | THE ARBOR SCHOOL

TUITION FEES

Fee Schedule for Academic Year 2023-24

Academic Year 2024-25 KHDA Approved Fee Fees for Academic Year 2023-24
FS1 56,000 42,000
FS2 56,000  47,600
Year 1 65,000 55,250
Year 2 65,000 55,250
Year 3 71,000 60,350
Year 4 71,000 60,350
Year 5 76,000 64,600
Year 6 76,000  64,600
Year 7 85,000 72,250
Year 8 85,000 72,250
Year 9 90,000 76,500
Year 10 90,000 76,500
Year 11 90,000 76,500

 

Fee Schedule for Academic Year 2024-25

Academic Year 2024-25 KHDA Approved Fee Fees for Academic Year 2024-25
FS1 56,000 47,600
FS2 56,000 50,400
Year 1 65,000 58,500
Year 2 65,000 58,500
Year 3 71,000 63,900
Year 4 71,000 63,900
Year 5 76,000 68,400
Year 6 76,000 68,400
Year 7 85,000 76,500
Year 8 85,000 76,500
Year 9 90,000 81,000
Year 10 90,000 81,000
Year 11 90,000 81,000
Year 12 95,000 85,500

 

Additional discount structures: Please contact our Admissions Team for information about further discounts for siblings, Emiratis, embassies, government employees, and upfront payment of fees.

Tuition fees do not include uniform, food services or bus transportation.

Should you require any further information or clarification, please do not hesitate to contact us at reception@thearborschool.ae .

Enough for all, forever.